Crime Rate & Safety Comparison
Hampton is the safer city with a safety score of 67/100. Hampton has a violent crime rate of 392.9/100K compared to 498.2/100K in Juneau.
| Metric | Hampton Virginia | Juneau Alaska |
|---|---|---|
| Safety Score | 67/100 | 60/100 |
| Violent Crime Rate | 392.9 | 498.2 |
| Property Crime Rate | 2,223.2 | 2,654.3 |
| Total Crime Rate | 2,616.2 | 3,152.5 |
| Murder Rate | 16.5 | 19.8 |
| Robbery Rate | 128.8 | 99.8 |
| Assault Rate | 225.3 | 330.4 |
| Burglary Rate | 337.5 | 618.4 |
| Larceny Rate | 1,543 | 1,395.2 |
| Vehicle Theft Rate | 342.7 | 640.7 |
| Population | 289,463 | 251,333 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.