Crime Rate & Safety Comparison
Hampton is the safer city with a safety score of 67/100. Hampton has a violent crime rate of 392.9/100K compared to 513.8/100K in Kent.
| Metric | Hampton Virginia | Kent Washington |
|---|---|---|
| Safety Score | 67/100 | 56/100 |
| Violent Crime Rate | 392.9 | 513.8 |
| Property Crime Rate | 2,223.2 | 2,988.4 |
| Total Crime Rate | 2,616.2 | 3,502.2 |
| Murder Rate | 16.5 | 18.3 |
| Robbery Rate | 128.8 | 165.4 |
| Assault Rate | 225.3 | 301.6 |
| Burglary Rate | 337.5 | 523.1 |
| Larceny Rate | 1,543 | 2,096 |
| Vehicle Theft Rate | 342.7 | 369.4 |
| Population | 289,463 | 332,331 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.