Crime Rate & Safety Comparison
Harrisburg is the safer city with a safety score of 51/100. Harrisburg has a violent crime rate of 649.7/100K compared to 409.6/100K in Iowa City.
| Metric | Harrisburg Pennsylvania | Iowa City Iowa |
|---|---|---|
| Safety Score | 51/100 | 48/100 |
| Violent Crime Rate | 649.7 | 409.6 |
| Property Crime Rate | 3,190.5 | 3,726.8 |
| Total Crime Rate | 3,840.2 | 4,136.4 |
| Murder Rate | 7.6 | 7.3 |
| Robbery Rate | 138.3 | 69.5 |
| Assault Rate | 411 | 295.3 |
| Burglary Rate | 938.7 | 832.6 |
| Larceny Rate | 1,651.8 | 2,293.4 |
| Vehicle Theft Rate | 600 | 600.8 |
| Population | 176,996 | 313,216 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.