Crime Rate & Safety Comparison
Harrisburg is the safer city with a safety score of 51/100. Harrisburg has a violent crime rate of 649.7/100K compared to 608.4/100K in Kalamazoo.
| Metric | Harrisburg Pennsylvania | Kalamazoo Michigan |
|---|---|---|
| Safety Score | 51/100 | 40/100 |
| Violent Crime Rate | 649.7 | 608.4 |
| Property Crime Rate | 3,190.5 | 4,153.9 |
| Total Crime Rate | 3,840.2 | 4,762.2 |
| Murder Rate | 7.6 | 34.4 |
| Robbery Rate | 138.3 | 139.5 |
| Assault Rate | 411 | 378.8 |
| Burglary Rate | 938.7 | 856.1 |
| Larceny Rate | 1,651.8 | 2,641.8 |
| Vehicle Theft Rate | 600 | 656 |
| Population | 176,996 | 146,411 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.