Crime Rate & Safety Comparison
Henderson is the safer city with a safety score of 54/100. Henderson has a violent crime rate of 615.7/100K compared to 632.5/100K in Honolulu.
| Metric | Henderson Nevada | Honolulu Hawaii |
|---|---|---|
| Safety Score | 54/100 | 42/100 |
| Violent Crime Rate | 615.7 | 632.5 |
| Property Crime Rate | 3,054.3 | 3,974.8 |
| Total Crime Rate | 3,670 | 4,607.2 |
| Murder Rate | 15.5 | 6.4 |
| Robbery Rate | 207.5 | 153.3 |
| Assault Rate | 352 | 386.2 |
| Burglary Rate | 561.4 | 628.5 |
| Larceny Rate | 1,753.3 | 2,639.7 |
| Vehicle Theft Rate | 739.5 | 706.6 |
| Population | 59,052 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.