Crime Rate & Safety Comparison
Houston is the safer city with a safety score of 62/100. High Point has a violent crime rate of 519.4/100K compared to 252.3/100K in Houston.
| Metric | High Point North Carolina | Houston Texas |
|---|---|---|
| Safety Score | 39/100 | 62/100 |
| Violent Crime Rate | 519.4 | 252.3 |
| Property Crime Rate | 4,321.9 | 2,747.9 |
| Total Crime Rate | 4,841.3 | 3,000.2 |
| Murder Rate | 14.7 | 14.7 |
| Robbery Rate | 177.3 | 85.3 |
| Assault Rate | 289.8 | 136.8 |
| Burglary Rate | 958.3 | 470.6 |
| Larceny Rate | 2,636.5 | 1,874 |
| Vehicle Theft Rate | 727.1 | 403.4 |
| Population | 91,559 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.