Crime Rate & Safety Comparison
High Point is the safer city with a safety score of 39/100. High Point has a violent crime rate of 519.4/100K compared to 1,213.8/100K in Jackson.
| Metric | High Point North Carolina | Jackson Mississippi |
|---|---|---|
| Safety Score | 39/100 | 7/100 |
| Violent Crime Rate | 519.4 | 1,213.8 |
| Property Crime Rate | 4,321.9 | 6,198.8 |
| Total Crime Rate | 4,841.3 | 7,412.6 |
| Murder Rate | 14.7 | 50.3 |
| Robbery Rate | 177.3 | 360.5 |
| Assault Rate | 289.8 | 648.6 |
| Burglary Rate | 958.3 | 1,239 |
| Larceny Rate | 2,636.5 | 4,298.7 |
| Vehicle Theft Rate | 727.1 | 661.1 |
| Population | 91,559 | 65,420 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.