Crime Rate & Safety Comparison
Jersey City is the safer city with a safety score of 67/100. High Point has a violent crime rate of 519.4/100K compared to 560.6/100K in Jersey City.
| Metric | High Point North Carolina | Jersey City New Jersey |
|---|---|---|
| Safety Score | 39/100 | 67/100 |
| Violent Crime Rate | 519.4 | 560.6 |
| Property Crime Rate | 4,321.9 | 2,069.5 |
| Total Crime Rate | 4,841.3 | 2,630.1 |
| Murder Rate | 14.7 | 10.1 |
| Robbery Rate | 177.3 | 136.4 |
| Assault Rate | 289.8 | 330.2 |
| Burglary Rate | 958.3 | 583.3 |
| Larceny Rate | 2,636.5 | 1,124.8 |
| Vehicle Theft Rate | 727.1 | 361.3 |
| Population | 91,559 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.