Crime Rate & Safety Comparison
Iowa City is the safer city with a safety score of 48/100. Hollywood has a violent crime rate of 518.9/100K compared to 409.6/100K in Iowa City.
| Metric | Hollywood Florida | Iowa City Iowa |
|---|---|---|
| Safety Score | 46/100 | 48/100 |
| Violent Crime Rate | 518.9 | 409.6 |
| Property Crime Rate | 3,758.4 | 3,726.8 |
| Total Crime Rate | 4,277.3 | 4,136.4 |
| Murder Rate | 7.9 | 7.3 |
| Robbery Rate | 107.4 | 69.5 |
| Assault Rate | 377.1 | 295.3 |
| Burglary Rate | 833.6 | 832.6 |
| Larceny Rate | 2,356.8 | 2,293.4 |
| Vehicle Theft Rate | 567.9 | 600.8 |
| Population | 96,206 | 313,216 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.