Crime Rate & Safety Comparison
Hollywood is the safer city with a safety score of 46/100. Hollywood has a violent crime rate of 518.9/100K compared to 1,213.8/100K in Jackson.
| Metric | Hollywood Florida | Jackson Mississippi |
|---|---|---|
| Safety Score | 46/100 | 7/100 |
| Violent Crime Rate | 518.9 | 1,213.8 |
| Property Crime Rate | 3,758.4 | 6,198.8 |
| Total Crime Rate | 4,277.3 | 7,412.6 |
| Murder Rate | 7.9 | 50.3 |
| Robbery Rate | 107.4 | 360.5 |
| Assault Rate | 377.1 | 648.6 |
| Burglary Rate | 833.6 | 1,239 |
| Larceny Rate | 2,356.8 | 4,298.7 |
| Vehicle Theft Rate | 567.9 | 661.1 |
| Population | 96,206 | 65,420 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.