Crime Rate & Safety Comparison
Jersey City is the safer city with a safety score of 67/100. Hollywood has a violent crime rate of 518.9/100K compared to 560.6/100K in Jersey City.
| Metric | Hollywood Florida | Jersey City New Jersey |
|---|---|---|
| Safety Score | 46/100 | 67/100 |
| Violent Crime Rate | 518.9 | 560.6 |
| Property Crime Rate | 3,758.4 | 2,069.5 |
| Total Crime Rate | 4,277.3 | 2,630.1 |
| Murder Rate | 7.9 | 10.1 |
| Robbery Rate | 107.4 | 136.4 |
| Assault Rate | 377.1 | 330.2 |
| Burglary Rate | 833.6 | 583.3 |
| Larceny Rate | 2,356.8 | 1,124.8 |
| Vehicle Theft Rate | 567.9 | 361.3 |
| Population | 96,206 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.