Crime Rate & Safety Comparison
Lafayette is the safer city with a safety score of 73/100. Hollywood has a violent crime rate of 518.9/100K compared to 312.1/100K in Lafayette.
| Metric | Hollywood Florida | Lafayette Louisiana |
|---|---|---|
| Safety Score | 46/100 | 73/100 |
| Violent Crime Rate | 518.9 | 312.1 |
| Property Crime Rate | 3,758.4 | 1,824.7 |
| Total Crime Rate | 4,277.3 | 2,136.8 |
| Murder Rate | 7.9 | 16.3 |
| Robbery Rate | 107.4 | 94.4 |
| Assault Rate | 377.1 | 174.3 |
| Burglary Rate | 833.6 | 430.8 |
| Larceny Rate | 2,356.8 | 990.4 |
| Vehicle Theft Rate | 567.9 | 403.4 |
| Population | 96,206 | 282,806 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.