Crime Rate & Safety Comparison
Houston is the safer city with a safety score of 62/100. Honolulu has a violent crime rate of 632.5/100K compared to 252.3/100K in Houston.
| Metric | Honolulu Hawaii | Houston Texas |
|---|---|---|
| Safety Score | 42/100 | 62/100 |
| Violent Crime Rate | 632.5 | 252.3 |
| Property Crime Rate | 3,974.8 | 2,747.9 |
| Total Crime Rate | 4,607.2 | 3,000.2 |
| Murder Rate | 6.4 | 14.7 |
| Robbery Rate | 153.3 | 85.3 |
| Assault Rate | 386.2 | 136.8 |
| Burglary Rate | 628.5 | 470.6 |
| Larceny Rate | 2,639.7 | 1,874 |
| Vehicle Theft Rate | 706.6 | 403.4 |
| Population | 241,904 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.