Crime Rate & Safety Comparison
Huntsville is the safer city with a safety score of 55/100. Honolulu has a violent crime rate of 632.5/100K compared to 310.2/100K in Huntsville.
| Metric | Honolulu Hawaii | Huntsville Alabama |
|---|---|---|
| Safety Score | 42/100 | 55/100 |
| Violent Crime Rate | 632.5 | 310.2 |
| Property Crime Rate | 3,974.8 | 3,267.8 |
| Total Crime Rate | 4,607.2 | 3,578 |
| Murder Rate | 6.4 | 15.7 |
| Robbery Rate | 153.3 | 96.5 |
| Assault Rate | 386.2 | 182.3 |
| Burglary Rate | 628.5 | 832.4 |
| Larceny Rate | 2,639.7 | 1,941.9 |
| Vehicle Theft Rate | 706.6 | 493.6 |
| Population | 241,904 | 249,949 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.