Crime Rate & Safety Comparison
Jacksonville is the safer city with a safety score of 60/100. Honolulu has a violent crime rate of 632.5/100K compared to 591.3/100K in Jacksonville.
| Metric | Honolulu Hawaii | Jacksonville Florida |
|---|---|---|
| Safety Score | 42/100 | 60/100 |
| Violent Crime Rate | 632.5 | 591.3 |
| Property Crime Rate | 3,974.8 | 2,541.6 |
| Total Crime Rate | 4,607.2 | 3,132.9 |
| Murder Rate | 6.4 | 18.6 |
| Robbery Rate | 153.3 | 148.5 |
| Assault Rate | 386.2 | 372.7 |
| Burglary Rate | 628.5 | 511.3 |
| Larceny Rate | 2,639.7 | 1,452.2 |
| Vehicle Theft Rate | 706.6 | 578.1 |
| Population | 241,904 | 950,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.