Crime Rate & Safety Comparison
Honolulu is the safer city with a safety score of 42/100. Honolulu has a violent crime rate of 632.5/100K compared to 608.4/100K in Kalamazoo.
| Metric | Honolulu Hawaii | Kalamazoo Michigan |
|---|---|---|
| Safety Score | 42/100 | 40/100 |
| Violent Crime Rate | 632.5 | 608.4 |
| Property Crime Rate | 3,974.8 | 4,153.9 |
| Total Crime Rate | 4,607.2 | 4,762.2 |
| Murder Rate | 6.4 | 34.4 |
| Robbery Rate | 153.3 | 139.5 |
| Assault Rate | 386.2 | 378.8 |
| Burglary Rate | 628.5 | 856.1 |
| Larceny Rate | 2,639.7 | 2,641.8 |
| Vehicle Theft Rate | 706.6 | 656 |
| Population | 241,904 | 146,411 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.