Crime Rate & Safety Comparison
Honolulu is the safer city with a safety score of 42/100. Honolulu has a violent crime rate of 632.5/100K compared to 417.5/100K in Kenosha.
| Metric | Honolulu Hawaii | Kenosha Wisconsin |
|---|---|---|
| Safety Score | 42/100 | 39/100 |
| Violent Crime Rate | 632.5 | 417.5 |
| Property Crime Rate | 3,974.8 | 4,392.7 |
| Total Crime Rate | 4,607.2 | 4,810.1 |
| Murder Rate | 6.4 | 9.1 |
| Robbery Rate | 153.3 | 88.9 |
| Assault Rate | 386.2 | 287.7 |
| Burglary Rate | 628.5 | 1,186.6 |
| Larceny Rate | 2,639.7 | 2,305.1 |
| Vehicle Theft Rate | 706.6 | 901 |
| Population | 241,904 | 62,654 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.