Crime Rate & Safety Comparison
Kent is the safer city with a safety score of 56/100. Honolulu has a violent crime rate of 632.5/100K compared to 513.8/100K in Kent.
| Metric | Honolulu Hawaii | Kent Washington |
|---|---|---|
| Safety Score | 42/100 | 56/100 |
| Violent Crime Rate | 632.5 | 513.8 |
| Property Crime Rate | 3,974.8 | 2,988.4 |
| Total Crime Rate | 4,607.2 | 3,502.2 |
| Murder Rate | 6.4 | 18.3 |
| Robbery Rate | 153.3 | 165.4 |
| Assault Rate | 386.2 | 301.6 |
| Burglary Rate | 628.5 | 523.1 |
| Larceny Rate | 2,639.7 | 2,096 |
| Vehicle Theft Rate | 706.6 | 369.4 |
| Population | 241,904 | 332,331 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.