Crime Rate & Safety Comparison
Knoxville is the safer city with a safety score of 43/100. Honolulu has a violent crime rate of 632.5/100K compared to 609.5/100K in Knoxville.
| Metric | Honolulu Hawaii | Knoxville Tennessee |
|---|---|---|
| Safety Score | 42/100 | 43/100 |
| Violent Crime Rate | 632.5 | 609.5 |
| Property Crime Rate | 3,974.8 | 3,887 |
| Total Crime Rate | 4,607.2 | 4,496.5 |
| Murder Rate | 6.4 | 18.6 |
| Robbery Rate | 153.3 | 168.6 |
| Assault Rate | 386.2 | 361.4 |
| Burglary Rate | 628.5 | 724.2 |
| Larceny Rate | 2,639.7 | 2,390.1 |
| Vehicle Theft Rate | 706.6 | 772.7 |
| Population | 241,904 | 66,259 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.