Crime Rate & Safety Comparison
Lafayette is the safer city with a safety score of 46/100. Honolulu has a violent crime rate of 632.5/100K compared to 630.1/100K in Lafayette.
| Metric | Honolulu Hawaii | Lafayette Indiana |
|---|---|---|
| Safety Score | 42/100 | 46/100 |
| Violent Crime Rate | 632.5 | 630.1 |
| Property Crime Rate | 3,974.8 | 3,672.7 |
| Total Crime Rate | 4,607.2 | 4,302.7 |
| Murder Rate | 6.4 | 37.2 |
| Robbery Rate | 153.3 | 195.9 |
| Assault Rate | 386.2 | 304.5 |
| Burglary Rate | 628.5 | 752.4 |
| Larceny Rate | 2,639.7 | 2,117.4 |
| Vehicle Theft Rate | 706.6 | 802.8 |
| Population | 241,904 | 148,287 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.