Crime Rate & Safety Comparison
Laredo is the safer city with a safety score of 53/100. Honolulu has a violent crime rate of 632.5/100K compared to 498.2/100K in Laredo.
| Metric | Honolulu Hawaii | Laredo Texas |
|---|---|---|
| Safety Score | 42/100 | 53/100 |
| Violent Crime Rate | 632.5 | 498.2 |
| Property Crime Rate | 3,974.8 | 3,224.4 |
| Total Crime Rate | 4,607.2 | 3,722.6 |
| Murder Rate | 6.4 | 15.5 |
| Robbery Rate | 153.3 | 128.3 |
| Assault Rate | 386.2 | 305.3 |
| Burglary Rate | 628.5 | 928.2 |
| Larceny Rate | 2,639.7 | 1,523.6 |
| Vehicle Theft Rate | 706.6 | 772.6 |
| Population | 241,904 | 249,277 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.