Crime Rate & Safety Comparison
Lawrence is the safer city with a safety score of 47/100. Honolulu has a violent crime rate of 632.5/100K compared to 463/100K in Lawrence.
| Metric | Honolulu Hawaii | Lawrence Kansas |
|---|---|---|
| Safety Score | 42/100 | 47/100 |
| Violent Crime Rate | 632.5 | 463 |
| Property Crime Rate | 3,974.8 | 3,737 |
| Total Crime Rate | 4,607.2 | 4,200 |
| Murder Rate | 6.4 | 15.7 |
| Robbery Rate | 153.3 | 117 |
| Assault Rate | 386.2 | 271.2 |
| Burglary Rate | 628.5 | 621.7 |
| Larceny Rate | 2,639.7 | 2,459.2 |
| Vehicle Theft Rate | 706.6 | 656.1 |
| Population | 241,904 | 250,704 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.