Crime Rate & Safety Comparison
Lewiston is the safer city with a safety score of 64/100. Honolulu has a violent crime rate of 632.5/100K compared to 537/100K in Lewiston.
| Metric | Honolulu Hawaii | Lewiston Maine |
|---|---|---|
| Safety Score | 42/100 | 64/100 |
| Violent Crime Rate | 632.5 | 537 |
| Property Crime Rate | 3,974.8 | 2,316.3 |
| Total Crime Rate | 4,607.2 | 2,853.3 |
| Murder Rate | 6.4 | 23.1 |
| Robbery Rate | 153.3 | 128 |
| Assault Rate | 386.2 | 332.9 |
| Burglary Rate | 628.5 | 442.4 |
| Larceny Rate | 2,639.7 | 1,380 |
| Vehicle Theft Rate | 706.6 | 493.9 |
| Population | 241,904 | 56,089 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.