Crime Rate & Safety Comparison
Lexington is the safer city with a safety score of 72/100. Honolulu has a violent crime rate of 632.5/100K compared to 413.1/100K in Lexington.
| Metric | Honolulu Hawaii | Lexington Kentucky |
|---|---|---|
| Safety Score | 42/100 | 72/100 |
| Violent Crime Rate | 632.5 | 413.1 |
| Property Crime Rate | 3,974.8 | 1,823.9 |
| Total Crime Rate | 4,607.2 | 2,237 |
| Murder Rate | 6.4 | 18.8 |
| Robbery Rate | 153.3 | 136.3 |
| Assault Rate | 386.2 | 219 |
| Burglary Rate | 628.5 | 361.7 |
| Larceny Rate | 2,639.7 | 1,239.2 |
| Vehicle Theft Rate | 706.6 | 223 |
| Population | 241,904 | 240,563 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.