Crime Rate & Safety Comparison
Long Beach is the safer city with a safety score of 50/100. Honolulu has a violent crime rate of 632.5/100K compared to 585.6/100K in Long Beach.
| Metric | Honolulu Hawaii | Long Beach California |
|---|---|---|
| Safety Score | 42/100 | 50/100 |
| Violent Crime Rate | 632.5 | 585.6 |
| Property Crime Rate | 3,974.8 | 3,411.3 |
| Total Crime Rate | 4,607.2 | 3,996.9 |
| Murder Rate | 6.4 | 13.5 |
| Robbery Rate | 153.3 | 152.4 |
| Assault Rate | 386.2 | 346.9 |
| Burglary Rate | 628.5 | 730.5 |
| Larceny Rate | 2,639.7 | 2,334.7 |
| Vehicle Theft Rate | 706.6 | 346.1 |
| Population | 241,904 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.