Crime Rate & Safety Comparison
Houston is the safer city with a safety score of 62/100. Houston has a violent crime rate of 252.3/100K compared to 608.4/100K in Kalamazoo.
| Metric | Houston Texas | Kalamazoo Michigan |
|---|---|---|
| Safety Score | 62/100 | 40/100 |
| Violent Crime Rate | 252.3 | 608.4 |
| Property Crime Rate | 2,747.9 | 4,153.9 |
| Total Crime Rate | 3,000.2 | 4,762.2 |
| Murder Rate | 14.7 | 34.4 |
| Robbery Rate | 85.3 | 139.5 |
| Assault Rate | 136.8 | 378.8 |
| Burglary Rate | 470.6 | 856.1 |
| Larceny Rate | 1,874 | 2,641.8 |
| Vehicle Theft Rate | 403.4 | 656 |
| Population | 2,300,000 | 146,411 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.