Crime Rate & Safety Comparison
Kansas City is the safer city with a safety score of 69/100. Houston has a violent crime rate of 252.3/100K compared to 369.5/100K in Kansas City.
| Metric | Houston Texas | Kansas City Missouri |
|---|---|---|
| Safety Score | 62/100 | 69/100 |
| Violent Crime Rate | 252.3 | 369.5 |
| Property Crime Rate | 2,747.9 | 2,060.5 |
| Total Crime Rate | 3,000.2 | 2,430 |
| Murder Rate | 14.7 | 16.5 |
| Robbery Rate | 85.3 | 114.4 |
| Assault Rate | 136.8 | 206.6 |
| Burglary Rate | 470.6 | 391.5 |
| Larceny Rate | 1,874 | 1,437.4 |
| Vehicle Theft Rate | 403.4 | 231.6 |
| Population | 2,300,000 | 500,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.