Crime Rate & Safety Comparison
Houston is the safer city with a safety score of 62/100. Houston has a violent crime rate of 252.3/100K compared to 630.1/100K in Lafayette.
| Metric | Houston Texas | Lafayette Indiana |
|---|---|---|
| Safety Score | 62/100 | 46/100 |
| Violent Crime Rate | 252.3 | 630.1 |
| Property Crime Rate | 2,747.9 | 3,672.7 |
| Total Crime Rate | 3,000.2 | 4,302.7 |
| Murder Rate | 14.7 | 37.2 |
| Robbery Rate | 85.3 | 195.9 |
| Assault Rate | 136.8 | 304.5 |
| Burglary Rate | 470.6 | 752.4 |
| Larceny Rate | 1,874 | 2,117.4 |
| Vehicle Theft Rate | 403.4 | 802.8 |
| Population | 2,300,000 | 148,287 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.