Crime Rate & Safety Comparison
Houston is the safer city with a safety score of 62/100. Houston has a violent crime rate of 252.3/100K compared to 602.1/100K in Lakewood.
| Metric | Houston Texas | Lakewood Colorado |
|---|---|---|
| Safety Score | 62/100 | 47/100 |
| Violent Crime Rate | 252.3 | 602.1 |
| Property Crime Rate | 2,747.9 | 3,587.7 |
| Total Crime Rate | 3,000.2 | 4,189.8 |
| Murder Rate | 14.7 | 20 |
| Robbery Rate | 85.3 | 200.8 |
| Assault Rate | 136.8 | 317.6 |
| Burglary Rate | 470.6 | 603.5 |
| Larceny Rate | 1,874 | 2,553.7 |
| Vehicle Theft Rate | 403.4 | 430.5 |
| Population | 2,300,000 | 122,215 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.