Crime Rate & Safety Comparison
Houston is the safer city with a safety score of 62/100. Houston has a violent crime rate of 252.3/100K compared to 585.6/100K in Long Beach.
| Metric | Houston Texas | Long Beach California |
|---|---|---|
| Safety Score | 62/100 | 50/100 |
| Violent Crime Rate | 252.3 | 585.6 |
| Property Crime Rate | 2,747.9 | 3,411.3 |
| Total Crime Rate | 3,000.2 | 3,996.9 |
| Murder Rate | 14.7 | 13.5 |
| Robbery Rate | 85.3 | 152.4 |
| Assault Rate | 136.8 | 346.9 |
| Burglary Rate | 470.6 | 730.5 |
| Larceny Rate | 1,874 | 2,334.7 |
| Vehicle Theft Rate | 403.4 | 346.1 |
| Population | 2,300,000 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.