Crime Rate & Safety Comparison
Idaho Falls is the safer city with a safety score of 58/100. Idaho Falls has a violent crime rate of 552.7/100K compared to 585.6/100K in Long Beach.
| Metric | Idaho Falls Idaho | Long Beach California |
|---|---|---|
| Safety Score | 58/100 | 50/100 |
| Violent Crime Rate | 552.7 | 585.6 |
| Property Crime Rate | 2,746.5 | 3,411.3 |
| Total Crime Rate | 3,299.2 | 3,996.9 |
| Murder Rate | 18.9 | 13.5 |
| Robbery Rate | 133.4 | 152.4 |
| Assault Rate | 346.7 | 346.9 |
| Burglary Rate | 471.6 | 730.5 |
| Larceny Rate | 1,921.7 | 2,334.7 |
| Vehicle Theft Rate | 353.2 | 346.1 |
| Population | 296,795 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.