Crime Rate & Safety Comparison
Long Beach is the safer city with a safety score of 50/100. Iowa City has a violent crime rate of 409.6/100K compared to 585.6/100K in Long Beach.
| Metric | Iowa City Iowa | Long Beach California |
|---|---|---|
| Safety Score | 48/100 | 50/100 |
| Violent Crime Rate | 409.6 | 585.6 |
| Property Crime Rate | 3,726.8 | 3,411.3 |
| Total Crime Rate | 4,136.4 | 3,996.9 |
| Murder Rate | 7.3 | 13.5 |
| Robbery Rate | 69.5 | 152.4 |
| Assault Rate | 295.3 | 346.9 |
| Burglary Rate | 832.6 | 730.5 |
| Larceny Rate | 2,293.4 | 2,334.7 |
| Vehicle Theft Rate | 600.8 | 346.1 |
| Population | 313,216 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.