Crime Rate & Safety Comparison
Lancaster is the safer city with a safety score of 71/100. Jackson has a violent crime rate of 1,213.8/100K compared to 551.4/100K in Lancaster.
| Metric | Jackson Mississippi | Lancaster Pennsylvania |
|---|---|---|
| Safety Score | 7/100 | 71/100 |
| Violent Crime Rate | 1,213.8 | 551.4 |
| Property Crime Rate | 6,198.8 | 1,748.1 |
| Total Crime Rate | 7,412.6 | 2,299.5 |
| Murder Rate | 50.3 | 28.8 |
| Robbery Rate | 360.5 | 119.2 |
| Assault Rate | 648.6 | 340.2 |
| Burglary Rate | 1,239 | 518.5 |
| Larceny Rate | 4,298.7 | 799.4 |
| Vehicle Theft Rate | 661.1 | 430.2 |
| Population | 65,420 | 34,954 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.