Crime Rate & Safety Comparison
Lowell is the safer city with a safety score of 45/100. Jackson has a violent crime rate of 1,213.8/100K compared to 238.4/100K in Lowell.
| Metric | Jackson Mississippi | Lowell Massachusetts |
|---|---|---|
| Safety Score | 7/100 | 45/100 |
| Violent Crime Rate | 1,213.8 | 238.4 |
| Property Crime Rate | 6,198.8 | 4,092.8 |
| Total Crime Rate | 7,412.6 | 4,331.1 |
| Murder Rate | 50.3 | 12.6 |
| Robbery Rate | 360.5 | 59.9 |
| Assault Rate | 648.6 | 139.3 |
| Burglary Rate | 1,239 | 898 |
| Larceny Rate | 4,298.7 | 2,445.2 |
| Vehicle Theft Rate | 661.1 | 749.6 |
| Population | 65,420 | 180,511 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.