Crime Rate & Safety Comparison
Juneau is the safer city with a safety score of 60/100. Jackson has a violent crime rate of 1,065.2/100K compared to 498.2/100K in Juneau.
| Metric | Jackson Tennessee | Juneau Alaska |
|---|---|---|
| Safety Score | 22/100 | 60/100 |
| Violent Crime Rate | 1,065.2 | 498.2 |
| Property Crime Rate | 5,122.4 | 2,654.3 |
| Total Crime Rate | 6,187.6 | 3,152.5 |
| Murder Rate | 35.3 | 19.8 |
| Robbery Rate | 306.9 | 99.8 |
| Assault Rate | 597.4 | 330.4 |
| Burglary Rate | 884.2 | 618.4 |
| Larceny Rate | 2,959.4 | 1,395.2 |
| Vehicle Theft Rate | 1,278.8 | 640.7 |
| Population | 331,589 | 251,333 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.