Crime Rate & Safety Comparison
Lowell is the safer city with a safety score of 45/100. Jackson has a violent crime rate of 1,065.2/100K compared to 238.4/100K in Lowell.
| Metric | Jackson Tennessee | Lowell Massachusetts |
|---|---|---|
| Safety Score | 22/100 | 45/100 |
| Violent Crime Rate | 1,065.2 | 238.4 |
| Property Crime Rate | 5,122.4 | 4,092.8 |
| Total Crime Rate | 6,187.6 | 4,331.1 |
| Murder Rate | 35.3 | 12.6 |
| Robbery Rate | 306.9 | 59.9 |
| Assault Rate | 597.4 | 139.3 |
| Burglary Rate | 884.2 | 898 |
| Larceny Rate | 2,959.4 | 2,445.2 |
| Vehicle Theft Rate | 1,278.8 | 749.6 |
| Population | 331,589 | 180,511 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.