Crime Rate & Safety Comparison
Juneau is the safer city with a safety score of 60/100. Juneau has a violent crime rate of 498.2/100K compared to 302.6/100K in Kansas City.
| Metric | Juneau Alaska | Kansas City Kansas |
|---|---|---|
| Safety Score | 60/100 | 46/100 |
| Violent Crime Rate | 498.2 | 302.6 |
| Property Crime Rate | 2,654.3 | 3,989.5 |
| Total Crime Rate | 3,152.5 | 4,292.1 |
| Murder Rate | 19.8 | 11.4 |
| Robbery Rate | 99.8 | 94.6 |
| Assault Rate | 330.4 | 163.7 |
| Burglary Rate | 618.4 | 737.8 |
| Larceny Rate | 1,395.2 | 2,389.3 |
| Vehicle Theft Rate | 640.7 | 862.3 |
| Population | 251,333 | 500,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.