Crime Rate & Safety Comparison
Kenner is the safer city with a safety score of 68/100. Kenner has a violent crime rate of 214.5/100K compared to 585.6/100K in Long Beach.
| Metric | Kenner Louisiana | Long Beach California |
|---|---|---|
| Safety Score | 68/100 | 50/100 |
| Violent Crime Rate | 214.5 | 585.6 |
| Property Crime Rate | 2,319.8 | 3,411.3 |
| Total Crime Rate | 2,534.3 | 3,996.9 |
| Murder Rate | 10.3 | 13.5 |
| Robbery Rate | 47.2 | 152.4 |
| Assault Rate | 126.4 | 346.9 |
| Burglary Rate | 411.1 | 730.5 |
| Larceny Rate | 1,626.9 | 2,334.7 |
| Vehicle Theft Rate | 281.8 | 346.1 |
| Population | 170,219 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.