Crime Rate & Safety Comparison
Long Beach is the safer city with a safety score of 50/100. Lafayette has a violent crime rate of 630.1/100K compared to 585.6/100K in Long Beach.
| Metric | Lafayette Indiana | Long Beach California |
|---|---|---|
| Safety Score | 46/100 | 50/100 |
| Violent Crime Rate | 630.1 | 585.6 |
| Property Crime Rate | 3,672.7 | 3,411.3 |
| Total Crime Rate | 4,302.7 | 3,996.9 |
| Murder Rate | 37.2 | 13.5 |
| Robbery Rate | 195.9 | 152.4 |
| Assault Rate | 304.5 | 346.9 |
| Burglary Rate | 752.4 | 730.5 |
| Larceny Rate | 2,117.4 | 2,334.7 |
| Vehicle Theft Rate | 802.8 | 346.1 |
| Population | 148,287 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.