Crime Rate & Safety Comparison
Lancaster is the safer city with a safety score of 71/100. Lancaster has a violent crime rate of 551.4/100K compared to 585.6/100K in Long Beach.
| Metric | Lancaster Pennsylvania | Long Beach California |
|---|---|---|
| Safety Score | 71/100 | 50/100 |
| Violent Crime Rate | 551.4 | 585.6 |
| Property Crime Rate | 1,748.1 | 3,411.3 |
| Total Crime Rate | 2,299.5 | 3,996.9 |
| Murder Rate | 28.8 | 13.5 |
| Robbery Rate | 119.2 | 152.4 |
| Assault Rate | 340.2 | 346.9 |
| Burglary Rate | 518.5 | 730.5 |
| Larceny Rate | 799.4 | 2,334.7 |
| Vehicle Theft Rate | 430.2 | 346.1 |
| Population | 34,954 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.