Crime Rate & Safety Comparison
Long Beach is the safer city with a safety score of 50/100. Lees Summit has a violent crime rate of 381.1/100K compared to 585.6/100K in Long Beach.
| Metric | Lees Summit Missouri | Long Beach California |
|---|---|---|
| Safety Score | 40/100 | 50/100 |
| Violent Crime Rate | 381.1 | 585.6 |
| Property Crime Rate | 4,348.4 | 3,411.3 |
| Total Crime Rate | 4,729.5 | 3,996.9 |
| Murder Rate | 4.4 | 13.5 |
| Robbery Rate | 91.5 | 152.4 |
| Assault Rate | 260.3 | 346.9 |
| Burglary Rate | 894.2 | 730.5 |
| Larceny Rate | 2,729.8 | 2,334.7 |
| Vehicle Theft Rate | 724.4 | 346.1 |
| Population | 222,061 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.