Crime Rate & Safety Comparison
Lexington is the safer city with a safety score of 72/100. Lexington has a violent crime rate of 413.1/100K compared to 238.4/100K in Lowell.
| Metric | Lexington Kentucky | Lowell Massachusetts |
|---|---|---|
| Safety Score | 72/100 | 45/100 |
| Violent Crime Rate | 413.1 | 238.4 |
| Property Crime Rate | 1,823.9 | 4,092.8 |
| Total Crime Rate | 2,237 | 4,331.1 |
| Murder Rate | 18.8 | 12.6 |
| Robbery Rate | 136.3 | 59.9 |
| Assault Rate | 219 | 139.3 |
| Burglary Rate | 361.7 | 898 |
| Larceny Rate | 1,239.2 | 2,445.2 |
| Vehicle Theft Rate | 223 | 749.6 |
| Population | 240,563 | 180,511 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.