Crime Rate & Safety Comparison
Long Beach is the safer city with a safety score of 50/100. Long Beach has a violent crime rate of 585.6/100K compared to 238.4/100K in Lowell.
| Metric | Long Beach California | Lowell Massachusetts |
|---|---|---|
| Safety Score | 50/100 | 45/100 |
| Violent Crime Rate | 585.6 | 238.4 |
| Property Crime Rate | 3,411.3 | 4,092.8 |
| Total Crime Rate | 3,996.9 | 4,331.1 |
| Murder Rate | 13.5 | 12.6 |
| Robbery Rate | 152.4 | 59.9 |
| Assault Rate | 346.9 | 139.3 |
| Burglary Rate | 730.5 | 898 |
| Larceny Rate | 2,334.7 | 2,445.2 |
| Vehicle Theft Rate | 346.1 | 749.6 |
| Population | 460,000 | 180,511 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.