Crime Rate & Safety Comparison
Bowling Green is the safer city with a safety score of 53/100. Akron has a violent crime rate of 259.3/100K compared to 337.5/100K in Bowling Green.
| Metric | Akron Ohio | Bowling Green Kentucky |
|---|---|---|
| Safety Score | 40/100 | 53/100 |
| Violent Crime Rate | 259.3 | 337.5 |
| Property Crime Rate | 4,478.5 | 3,399.2 |
| Total Crime Rate | 4,737.9 | 3,736.7 |
| Murder Rate | 7.7 | 12.6 |
| Robbery Rate | 89.7 | 117.8 |
| Assault Rate | 145.7 | 179.3 |
| Burglary Rate | 1,232.6 | 780.4 |
| Larceny Rate | 2,290.1 | 2,047.6 |
| Vehicle Theft Rate | 955.8 | 571.3 |
| Population | 212,331 | 96,160 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.