Crime Rate & Safety Comparison
Carson City is the safer city with a safety score of 58/100. Akron has a violent crime rate of 259.3/100K compared to 583.5/100K in Carson City.
| Metric | Akron Ohio | Carson City Nevada |
|---|---|---|
| Safety Score | 40/100 | 58/100 |
| Violent Crime Rate | 259.3 | 583.5 |
| Property Crime Rate | 4,478.5 | 2,749.8 |
| Total Crime Rate | 4,737.9 | 3,333.2 |
| Murder Rate | 7.7 | 24.5 |
| Robbery Rate | 89.7 | 160.7 |
| Assault Rate | 145.7 | 340.1 |
| Burglary Rate | 1,232.6 | 531.9 |
| Larceny Rate | 2,290.1 | 1,548.3 |
| Vehicle Theft Rate | 955.8 | 669.6 |
| Population | 212,331 | 140,524 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.