Crime Rate & Safety Comparison
Bethlehem is the safer city with a safety score of 42/100. Albany has a violent crime rate of 344.1/100K compared to 526.9/100K in Bethlehem.
| Metric | Albany Georgia | Bethlehem Pennsylvania |
|---|---|---|
| Safety Score | 41/100 | 42/100 |
| Violent Crime Rate | 344.1 | 526.9 |
| Property Crime Rate | 4,335.6 | 4,074.7 |
| Total Crime Rate | 4,679.7 | 4,601.5 |
| Murder Rate | 17.4 | 25.3 |
| Robbery Rate | 82.9 | 119 |
| Assault Rate | 207.6 | 351.3 |
| Burglary Rate | 854.9 | 949 |
| Larceny Rate | 2,836.9 | 2,683.9 |
| Vehicle Theft Rate | 643.8 | 441.8 |
| Population | 289,768 | 72,266 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.