Crime Rate & Safety Comparison
Boston is the safer city with a safety score of 43/100. Albany has a violent crime rate of 344.1/100K compared to 563.7/100K in Boston.
| Metric | Albany Georgia | Boston Massachusetts |
|---|---|---|
| Safety Score | 41/100 | 43/100 |
| Violent Crime Rate | 344.1 | 563.7 |
| Property Crime Rate | 4,335.6 | 3,956.8 |
| Total Crime Rate | 4,679.7 | 4,520.5 |
| Murder Rate | 17.4 | 28.6 |
| Robbery Rate | 82.9 | 101.1 |
| Assault Rate | 207.6 | 392.5 |
| Burglary Rate | 854.9 | 710.6 |
| Larceny Rate | 2,836.9 | 2,493 |
| Vehicle Theft Rate | 643.8 | 753.2 |
| Population | 289,768 | 675,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.