Crime Rate & Safety Comparison
Dallas is the safer city with a safety score of 69/100. Albany has a violent crime rate of 344.1/100K compared to 605.1/100K in Dallas.
| Metric | Albany Georgia | Dallas Texas |
|---|---|---|
| Safety Score | 41/100 | 69/100 |
| Violent Crime Rate | 344.1 | 605.1 |
| Property Crime Rate | 4,335.6 | 1,845.3 |
| Total Crime Rate | 4,679.7 | 2,450.3 |
| Murder Rate | 17.4 | 31.7 |
| Robbery Rate | 82.9 | 172.7 |
| Assault Rate | 207.6 | 331.2 |
| Burglary Rate | 854.9 | 322.3 |
| Larceny Rate | 2,836.9 | 1,066.1 |
| Vehicle Theft Rate | 643.8 | 456.9 |
| Population | 289,768 | 1,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.