Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Albany has a violent crime rate of 344.1/100K compared to 269.2/100K in Dearborn.
| Metric | Albany Georgia | Dearborn Michigan |
|---|---|---|
| Safety Score | 41/100 | 68/100 |
| Violent Crime Rate | 344.1 | 269.2 |
| Property Crime Rate | 4,335.6 | 2,250 |
| Total Crime Rate | 4,679.7 | 2,519.2 |
| Murder Rate | 17.4 | 11.3 |
| Robbery Rate | 82.9 | 70.2 |
| Assault Rate | 207.6 | 150.6 |
| Burglary Rate | 854.9 | 372.1 |
| Larceny Rate | 2,836.9 | 1,367.4 |
| Vehicle Theft Rate | 643.8 | 510.5 |
| Population | 289,768 | 347,017 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.