Crime Rate & Safety Comparison
Allentown is the safer city with a safety score of 58/100. Allentown has a violent crime rate of 203.3/100K compared to 526.9/100K in Bethlehem.
| Metric | Allentown Pennsylvania | Bethlehem Pennsylvania |
|---|---|---|
| Safety Score | 58/100 | 42/100 |
| Violent Crime Rate | 203.3 | 526.9 |
| Property Crime Rate | 3,154.9 | 4,074.7 |
| Total Crime Rate | 3,358.2 | 4,601.5 |
| Murder Rate | 2.2 | 25.3 |
| Robbery Rate | 41.7 | 119 |
| Assault Rate | 138.6 | 351.3 |
| Burglary Rate | 935.8 | 949 |
| Larceny Rate | 1,895.5 | 2,683.9 |
| Vehicle Theft Rate | 323.6 | 441.8 |
| Population | 38,247 | 72,266 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.